Logo
The Last Prophecy
An online gaming community spanning 13 years and 5 different games.

News | Standings | Raids | Events | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arcanuss Member 80 Mage 0.00 0.00 0.00 0.00 07/23/09
2 Beelzebubba Co-Leader 80 Mage 0.00 0.00 0.00 0.00 07/09/09
3 Buttahs Officer 80 Warrior 0.00 0.00 0.00 0.00 07/23/09
4 Circe Member 80 Mage 0.00 0.00 0.00 0.00 06/17/09
5 Danitsia Guild Leader 80 Priest 0.00 0.00 0.00 0.00 07/23/09
6 Doctratran Member 80 Paladin 0.00 0.00 0.00 0.00 07/23/09
7 Domacadin Member 80 Druid 0.00 0.00 0.00 0.00 07/23/09
8 Dotielock Member 80 Warlock 6.00 0.00 0.00 6.00 08/02/09
9 Dreadknight Co-Leader 80 Paladin 0.00 0.00 0.00 0.00 07/14/09
10 Elaila Co-Leader 80 Mage 0.00 0.00 0.00 0.00 07/05/09
11 Elementality Member 80 Shaman 0.00 0.00 0.00 0.00 07/15/09
12 Eliminator Member 80 Rogue 6.00 0.00 0.00 6.00 08/02/09
13 Elisa Member 80 Mage 0.00 0.00 0.00 0.00 07/23/09
14 Fungekiryu Member 80 Shaman 0.00 0.00 0.00 0.00 07/23/09
15 Gnarash Member 80 Druid 0.00 0.00 0.00 0.00 07/01/09
16 Goldigger Member 80 Priest 6.00 0.00 0.00 6.00 08/02/09
17 Gruven Member 80 Shaman 0.00 0.00 0.00 0.00 06/25/09
18 Guojia Member 80 Warrior 0.00 0.00 0.00 0.00 07/02/09
19 Gutraas Member 80 Rogue 6.00 0.00 0.00 6.00 08/02/09
20 Healsofsteel Member 80 Priest 0.00 0.00 0.00 0.00 06/23/09
21 Inės Member 80 Hunter 0.00 0.00 0.00 0.00 07/16/09
22 Jough Member 80 Paladin 0.00 0.00 0.00 0.00 06/24/09
23 Karupin   1 Unknown 6.00 0.00 0.00 6.00 08/02/09
24 Kenyans Member 80 Warlock 0.00 0.00 0.00 0.00 06/06/09
25 Knytemare Member 80 Death Knight 0.00 0.00 0.00 0.00 07/16/09
26 Lifebloodx Member 80 Priest 6.00 0.00 0.00 6.00 08/02/09
27 Luigio Member 80 Hunter 0.00 0.00 0.00 0.00 07/05/09
28 Magnumpi Member 80 Paladin 6.00 0.00 0.00 6.00 08/02/09
29 Malifax Member 80 Death Knight 0.00 0.00 0.00 0.00 07/23/09
30 Manheal Member 80 Paladin 0.00 0.00 0.00 0.00 07/08/09
31 Mjk Member 80 Priest 0.00 0.00 0.00 0.00 06/06/09
32 Myoshift Member 80 Druid 0.00 0.00 0.00 0.00 06/18/09
33 Nayami Member 80 Priest 0.00 0.00 0.00 0.00 07/23/09
34 Ninoshka Member 80 Paladin 6.00 0.00 0.00 6.00 08/02/09
35 Odobo Member 80 Druid 0.00 0.00 0.00 0.00 07/16/09
36 Paiyne Member 80 Death Knight 0.00 0.00 0.00 0.00 07/15/09
37 Pandafight Member 80 Druid 0.00 0.00 0.00 0.00 07/23/09
38 Pathes Member 80 Hunter 0.00 0.00 0.00 0.00 07/23/09
39 Pewbacca Officer 80 Druid 0.00 0.00 0.00 0.00 07/15/09
40 Psychotic Member 80 Druid 6.00 0.00 0.00 6.00 08/02/09
41 Ptownsfinezt Member 80 Hunter 0.00 0.00 0.00 0.00 07/15/09
42 Respite Member 80 Priest 6.00 0.00 0.00 6.00 08/02/09
43 Scheisskrieg Member 80 Warrior 0.00 0.00 0.00 0.00 07/16/09
44 Scyrge Member 80 Warlock 0.00 0.00 0.00 0.00 07/16/09
45 Seriyi Member 80 Rogue 0.00 0.00 0.00 0.00 07/23/09
46 Sevindeath Member 80 Rogue 0.00 0.00 0.00 0.00 06/13/09
47 Sicatthis Member 80 Death Knight 0.00 0.00 0.00 0.00 07/23/09
48 Tannandria Member 80 Paladin 0.00 0.00 0.00 0.00 06/30/09
49 Thirne Member 80 Shaman 0.00 0.00 0.00 0.00 07/23/09
50 Thisisforem Member 80 Mage 0.00 0.00 0.00 0.00 07/23/09
51 Tullkas Member 80 Death Knight 0.00 0.00 0.00 0.00 06/23/09
52 Uforic Member 80 Paladin 0.00 0.00 0.00 0.00 07/15/09
53 Uninvited Member 80 Hunter 0.00 0.00 0.00 0.00 07/14/09
54 Whoody Member 80 Rogue 0.00 0.00 0.00 0.00 07/23/09
... found 54 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team